<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dividing Contents of Excel Cells</title>
	<link>http://exceltrainingboise.com/dividing-contents-of-excel-cells/</link>
	<description>Microsoft Excel Training &#038; Classes</description>
	<pubDate>Tue, 06 Jan 2009 01:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Excel Training Boise &#187; Blog Archive &#187; More on Dividing an Excel Cell in Half&#124; Microsoft Excel Classes &#38; Training Seminars in Boise, Idaho &#124; Free Tips!</title>
		<link>http://exceltrainingboise.com/dividing-contents-of-excel-cells/#comment-12</link>
		<author>Excel Training Boise &#187; Blog Archive &#187; More on Dividing an Excel Cell in Half&#124; Microsoft Excel Classes &#38; Training Seminars in Boise, Idaho &#124; Free Tips!</author>
		<pubDate>Sat, 08 Sep 2007 05:09:19 +0000</pubDate>
		<guid>http://exceltrainingboise.com/dividing-contents-of-excel-cells/#comment-12</guid>
		<description>[...] is a way to divide the contents of an Excel cell, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a way to divide the contents of an Excel cell, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
